		
		 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Escalation Point</title>
	<atom:link href="http://www.escalation-point.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escalation-point.com</link>
	<description>Healthcare Solutions – Healthcare Information Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EP is hiring a Senior iOS Developer</title>
		<link>http://www.escalation-point.com/2012/02/ep-is-hiring-a-senior-ios-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-is-hiring-a-senior-ios-developer</link>
		<comments>http://www.escalation-point.com/2012/02/ep-is-hiring-a-senior-ios-developer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:13:48 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.escalation-point.com/?p=379</guid>
		<description><![CDATA[We are looking for a senior iOS developer to help us build awesome mobile systems for the healthcare and other industries  A full job description is posted on JobScore here: EP Senior iOS Developer on JobScore The ideal candidate will be an iOS guru, with experience architecting and delivering clean, high-quality products.  They will have [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for a senior iOS developer to help us build awesome mobile systems for the healthcare and other industries  A full job description is posted on JobScore here:</p>
<p><a title="Ep Senior iOS Developer on JobScore" href="http://jobsco.re/AAxjW0" target="_blank">EP Senior iOS Developer on JobScore</a></p>
<p>The ideal candidate will be an iOS guru, with experience architecting and delivering clean, high-quality products.  They will have shipped at least one, if not many, apps into the App Store.  They will love working incredibly closely with product designers, managers, marketers and clients.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2012/02/ep-is-hiring-a-senior-ios-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP is Hiring a Marketing Associate</title>
		<link>http://www.escalation-point.com/2012/01/ep-is-hiring-a-marketing-associate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-is-hiring-a-marketing-associate</link>
		<comments>http://www.escalation-point.com/2012/01/ep-is-hiring-a-marketing-associate/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:18:40 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.escalation-point.com/?p=374</guid>
		<description><![CDATA[We are looking for a marketing associate to help us spread the word about Escalation Point products and services, as well as the products and services of our clients.  A full job description is posted on JobScore here: http://jobsco.re/AemiEC The ideal candidate will have excellent writing and editing skills, be very organized, capable of coordinating [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for a marketing associate to help us spread the word about Escalation Point products and services, as well as the products and services of our clients.  A full job description is posted on JobScore here:</p>
<p>http://jobsco.re/AemiEC</p>
<p>The ideal candidate will have excellent writing and editing skills, be very organized, capable of coordinating with other EP team members and clients to accomplish tasks, and be very passionate about active use and community building through social media outlets.  Since we work mostly with healthcare companies, an interest (or even strong interest) in healthcare issues is a big plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2012/01/ep-is-hiring-a-marketing-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP is hiring UI developers in Austin</title>
		<link>http://www.escalation-point.com/2011/09/ep-is-hiring-ui-developers-in-austin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-is-hiring-ui-developers-in-austin</link>
		<comments>http://www.escalation-point.com/2011/09/ep-is-hiring-ui-developers-in-austin/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:29:32 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=243</guid>
		<description><![CDATA[Escalation Point is looking for experienced, well-rounded software engineering employees for full-time work on rich web applications. The Escalation Point team is talented, energetic and collaborative. The office environment is fun and challenging.  If you’d fit in and match the description below please contact us. Responsibilities Rapidly produce iterative web prototypes, UIs, and features Develop [...]]]></description>
			<content:encoded><![CDATA[<p>Escalation Point is looking for experienced, well-rounded software engineering employees for full-time work on rich web applications.</p>
<p>The Escalation Point team is talented, energetic and collaborative. The office environment is fun and challenging.  If you’d fit in and match the description below please contact us.</p>
<h3>Responsibilities</h3>
<ul>
<li>Rapidly produce iterative web prototypes, UIs, and features</li>
<li>Develop reusable UI components</li>
<li>Adhere to and collaborate on style guides and interaction specifications</li>
<li>Collaboration with client and project team</li>
<li>Work closely with product management, interface designers, and other developers</li>
</ul>
<h3>Required Skills / Experience</h3>
<ul>
<li>Minimum 3 years of commercial user-centric Web Application design and development</li>
<li>Expert knowledge of CSS, XHTML and modern web design standards</li>
<li>Strong UI development skills using javascript libraries (JQuery, Prototype, etc..)</li>
<li>Strong interaction design skills and knowledge of accepted UI patterns</li>
<li>Ability to rapidly design and refine UI designs</li>
<li>Comfort with agile and lean development processes</li>
<li>Self-motivated and capable of delivering an industry standard user experience</li>
<li>Experience and comfort working directly with customers and end users</li>
</ul>
<h3>Preferred Skills / Experience</h3>
<ul>
<li>Experience with RIA technologies such as GWT, Sliverlight, Vaadin, Flex, Wicket</li>
<li>Working knowledge of server-side languages such as Java and PHP (Drupel, Word Press)</li>
<li>Strong graphic design skills</li>
<li>Usability testing experience</li>
<li>Experience with accessibility compliance</li>
</ul>
<h3>Location &amp; Other Information</h3>
<ul>
<li>We are located in wonderful Austin, Texas, with our office close to downtown and Town Lake</li>
<li>Very little – if any – travel will be required</li>
<li>We are looking for full time engineers</li>
</ul>
<h3>About Escalation Point</h3>
<p>Escalation Point provides business and product services to software companies or businesses with significant reliance on software products.  We help companies conceive, manage, market, and deliver relevant software products to their customers.</p>
<p>You can <a title="EP UI Developer Position" href="http://jobsco.re/nzKUAI">apply for this UI developer position online</a>, if interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2011/09/ep-is-hiring-ui-developers-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP is hiring Java developers in Austin</title>
		<link>http://www.escalation-point.com/2011/09/ep-is-hiring-java-developers-in-austin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-is-hiring-java-developers-in-austin</link>
		<comments>http://www.escalation-point.com/2011/09/ep-is-hiring-java-developers-in-austin/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:26:27 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=239</guid>
		<description><![CDATA[EP is looking for more great Java software engineers to join our team and help us build great systems for the healthcare and other industries.  You can see a detailed job description and apply online at JobScore: EP Java Developer on JobScore The ideal candidate will be skilled in Java and related technologies, love working [...]]]></description>
			<content:encoded><![CDATA[<p>EP is looking for more great Java software engineers to join our team and help us build great systems for the healthcare and other industries.  You can see a detailed job description and apply online at JobScore:</p>
<p><a title="EP Java Developer on JobScore" href="http://jobsco.re/oVq11o" target="_blank">EP Java Developer on JobScore</a></p>
<p>The ideal candidate will be skilled in Java and related technologies, love working closely with other engineers, product designers, managers, and clients, and not afraid to learn new skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2011/09/ep-is-hiring-java-developers-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion Health launches website and PLAY IT SAFE® mobile concussion assessment app</title>
		<link>http://www.escalation-point.com/2011/06/concussion-health-launches-website-and-play-it-safe-mobile-concussion-assessment-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concussion-health-launches-website-and-play-it-safe-mobile-concussion-assessment-app</link>
		<comments>http://www.escalation-point.com/2011/06/concussion-health-launches-website-and-play-it-safe-mobile-concussion-assessment-app/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:29:31 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[product strategy]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=212</guid>
		<description><![CDATA[We are very happy to announce that Concussion Health, an Escalation Point client, has launched their first product &#8211; the PLAY IT SAFE® concussion assessment iPhone application &#8211; and their corporate website.  The free iPhone application, developed using Phonegap and Sencha Touch, offers users the ability to perform a multi-question concussion assessment at the time [...]]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce that <a title="Concussion Health" href="http://www.concussionhealth.com" target="_blank">Concussion Health</a>, an Escalation Point client, has launched their first product &#8211; <a title="PLAY IT SAFE mobile concussion assessment in the App Store" href="http://itunes.apple.com/us/app/play-it-safe-concussion-assessment/id441786934?mt=8" target="_blank">the PLAY IT SAFE® concussion assessment iPhone application</a> &#8211; and their corporate website.  The free iPhone application, developed using Phonegap and Sencha Touch, offers users the ability to perform a multi-question concussion assessment at the time of injury, offers guidance on whether or not an individual is exhibiting signs of a concussion, and makes the assessment available to a qualified healthcare provider for follow-up assessment and subsequent treatment. From their website:</p>
<blockquote><p>The PLAY IT SAFE﻿ app® from Concussion Health is a free smartphone-based application that provides a best practice concussion guideline to focus on assessment at time of injury by gathering the following information:</p>
<ul>
<li>Symptoms most commonly associated with a concussion,</li>
<li>A series of cognitive questions,</li>
<li>Balance tests,</li>
<li>An exertional test, and</li>
<li>A dynamic vision (eye-head coordination) test.</li>
</ul>
</blockquote>
<p>This first product is only one component of their overall Concussion Certification Program, through which they aim to help clinics and other facilities improve and expand their capabilities to offer first-class concussion assessment, rehabilitation, and athletic enhancement.  Learn more about the Concussion Health program, services, and company at <a title="Concussion Health" href="http://www.concussionhealth.com" target="_blank">www.concussionhealth.com</a>.</p>
<p>Escalation Point provided product development and advisory services throughout the design and development of this application and the website.  We are proud to have Concussion Health as a client and look forward to a long and productive relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2011/06/concussion-health-launches-website-and-play-it-safe-mobile-concussion-assessment-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>drawMD Anesthesia &amp; Critical Care 1.0 released in the App Store</title>
		<link>http://www.escalation-point.com/2011/04/drawmd-anesthesia-critical-care-1-0-released-in-the-app-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawmd-anesthesia-critical-care-1-0-released-in-the-app-store</link>
		<comments>http://www.escalation-point.com/2011/04/drawmd-anesthesia-critical-care-1-0-released-in-the-app-store/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:00:41 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[drawmd]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=195</guid>
		<description><![CDATA[The drawMD team has done it again, releasing the second installment in the drawMD series of iPad applications aimed at improving doctor-patient communication.  drawMD Anesthesia &#38; Critical Care is designed to aid a physician in improving patient understanding of proposed surgical procedures, or to help a patient gain better understanding of treatment options from their [...]]]></description>
			<content:encoded><![CDATA[<p>The drawMD team has done it again, releasing the second installment in the drawMD series of iPad applications aimed at improving doctor-patient communication.  drawMD Anesthesia &amp; Critical Care is designed to aid a physician in improving patient understanding of proposed surgical procedures, or to help a patient gain better understanding of treatment options from their physician.  Built on the same platform as <a title="drawMD Urology in the App Store" href="http://itunes.apple.com/us/app/drawmd-urology/id407353713?mt=8" target="_blank">drawMD Urology</a>, drawMD Anesthesia &amp; Critical Care offers a powerful set of drawing and markup tools and a library of specialty-specific backgrounds and image stamps.</p>
<p><a title="drawMD Anesthesia &amp; Critical Care in the App Store" href="http://itunes.apple.com/us/app/drawmd-anesthesia-critical/id431490685?mt=8" target="_blank">See drawMD Anesthesia &amp; Critical Care in the App Store</a></p>
<p><a title="drawMD.com" href="http://www.drawmd.com" target="_blank">Visit drawMD.com</a></p>
<p>drawMD is a suite of applications for the iPad that enhance doctor-patient communication, tapping into the power of the mobile touch platform to help explain complex medical issues and possible medical and surgical solutions. Escalation Point has served as the product services partner for UrologyMatch and drawMD, providing product strategy, design, development, and product management services across all technology products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2011/04/drawmd-anesthesia-critical-care-1-0-released-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>drawMD Urology 2.0 released into the App Store</title>
		<link>http://www.escalation-point.com/2011/04/drawmd-urology-2-0-released-into-the-app-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawmd-urology-2-0-released-into-the-app-store</link>
		<comments>http://www.escalation-point.com/2011/04/drawmd-urology-2-0-released-into-the-app-store/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:24:59 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[drawmd]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=189</guid>
		<description><![CDATA[Our friends at UrologyMatch released version 2.0 of drawMD Urology into the iTunes App Store.  This third update of the application includes a number of new features: Completely redesigned stamp manipulation that allows you to easily drag and resize stamps, use typical gestures to rotate stamps, and offers a new stamp menu to flip, delete, and merge [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at UrologyMatch released version 2.0 of drawMD Urology into the iTunes App Store.  This third update of the application includes a number of new features:</p>
<ul>
<li>Completely redesigned stamp manipulation that allows you to easily drag and resize stamps, use typical gestures to rotate stamps, and offers a new stamp menu to flip, delete, and merge any stamp to the background</li>
<li>Text box automatically resizes to fit typed text and can be easily repositioned</li>
<li>3 new backgrounds: Prostatectomy, kidneys, and torso</li>
<li>New stamps include vascular and lymphatic anatomy, renal cyst, hydronephrosis, adrenals, ostomy, step-by-step radical prostatectomy, and more.</li>
</ul>
<p><a title="drawMD Urology 2.0" href="http://itunes.apple.com/us/app/drawmd-urology/id407353713?mt=8" target="_blank">See drawMD Urology 2.0 in the App Store</a></p>
<p>drawMD is a suite of applications for the iPad that enhance doctor-patient communication, tapping into the power of the mobile touch platform to help explain complex medical issues and possible medical and surgical solutions.  Escalation Point has served as the product services partner for UrologyMatch and drawMD, providing product strategy, design, development, and product management services across all technology products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2011/04/drawmd-urology-2-0-released-into-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP Looking for Interaction Designers</title>
		<link>http://www.escalation-point.com/2010/11/ep-looking-for-interaction-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-looking-for-interaction-designers</link>
		<comments>http://www.escalation-point.com/2010/11/ep-looking-for-interaction-designers/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:47:22 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=179</guid>
		<description><![CDATA[Escalation Point is looking for an experienced, well-rounded user interaction designer to help us design and build web, rich internet, and mobile applications for the healthcare and financial services industries. The Escalation Point team is talented, and the environment is fun and challenging.  If you match the description below and want to find out more [...]]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.1785846069097473">Escalation Point is looking for an experienced, well-rounded user interaction designer to help us design and build web, rich internet, and mobile applications for the healthcare and financial services industries.</p>
<p>The Escalation Point team is talented, and the environment is fun and challenging.  If you match the description below and want to find out more about our expanding team, please contact us at <a href="mailto:inquiry@escalation-point.com">inquiry@escalation-point.com</a>.</p>
<h3>Responsibilities</h3>
<ul>
<li>Design, refine and document user interactivity for our products and projects</li>
<li>Design and perform heuristic and usability evaluations of new and existing software designs, prototypes and products</li>
<li>Rapidly produce iterative web prototypes, UIs, and features</li>
<li>Assist product managers and clients in developing and documenting product requirements</li>
<li>Author style guides and interaction specifications</li>
<li>Collaborate with our team (project management, engineering leadership, and developers) in planning, designs, and progress meetings.</li>
</ul>
<h3>Required Skills / Experience</h3>
<ul>
<li>Minimum 5 years of commercial user-centric Web Application design</li>
<li>Strong interaction design skills and knowledge of industry-standard UI patterns</li>
<li>Ability to rapidly design and refine UI designs using low fidelity (wireframes) and high fidelity (comps, click-throughs) techniques</li>
<li>Experience designing products for modern web and rich internet application (RIA) user interface technologies</li>
<li>Professional experience using graphic design tools including Photoshop, Illustrator, and Fireworks</li>
<li>Self-motivated and able to participate effectively in all phases of the product lifecycle</li>
<li>Experience and comfort working directly with customers and end users</li>
</ul>
<h3>Preferred Skills / Experience</h3>
<ul>
<li>Comfortable working with CSS, XHTML and modern web design standards</li>
<li>Experience designing with RIA technologies such as GWT, Flex, Sliverlight</li>
<li>Strong graphic design skills</li>
<li>Experience designing and performing usability tests</li>
<li>Experience with accessibility compliance</li>
<li>Comfort with agile and lean development processes</li>
<li>Experience in designing software for the healthcare or financial services industries</li>
</ul>
<h3>Location &amp; Other Information</h3>
<ul>
<li>We are located in wonderful Austin, Texas &#8211; our office is near downtown and Town Lake</li>
<li>Very little &#8211; if any &#8211; travel will be required</li>
<li>We are looking for full time help and will consider both employment and contractor relationships</li>
</ul>
<h3>About Escalation Point</h3>
<p>Escalation Point provides business and product services to software companies and other businesses with significant reliance on software products, with a focus on healthcare information technology.  We help companies conceive, manage, market, and deliver relevant software products to their customers.  Learn more at<a href="../../"> http://escalation-point.com/</a>.</p>
<h3>Contact</h3>
<p>Please contact us at <a href="mailto:inquiry@escalation-point.com">inquiry@escalation-point.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2010/11/ep-looking-for-interaction-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EP Looking for UX/UI Developers</title>
		<link>http://www.escalation-point.com/2010/08/ep-looking-for-ux-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ep-looking-for-ux-developers</link>
		<comments>http://www.escalation-point.com/2010/08/ep-looking-for-ux-developers/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:50:13 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=172</guid>
		<description><![CDATA[Escalation Point is looking for experienced, well-rounded user experience and user interface developers on software-as-a-service (SaaS) healthcare applications.   These long-term projects have real, positive impact on the delivery of healthcare services. The Escalation Point team is talented, and the environment is fun and challenging.  If you match the description below and want to find out [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.1785846069097473">Escalation Point is  looking for experienced, well-rounded user experience and user interface developers on  software-as-a-service (SaaS) healthcare applications.   These long-term  projects have real, positive impact on the delivery of healthcare  services.</p>
<p>The Escalation Point  team is talented, and the environment is fun and challenging.  If you  match the description below and want to find out more about our  expanding team, please contact us at <a href="mailto:inquiry@escalation-point.com">inquiry@escalation-point.com</a>.</p>
<h3>Responsibilities</h3>
<ul>
<li>Rapidly produce  iterative web prototypes, UIs, and features</li>
<li>Develop reusable UI  component libraries</li>
<li>Author style guides  and interaction specifications</li>
<li>Collaborate with our  team (project management, engineering leadership, and developers) in  planning, designs, and progress meetings.</li>
<li>Work closely with  product management, other UX team members, and software engineers</li>
</ul>
<h3>Required Skills /  Experience</h3>
<ul>
<li>Minimum 7 years of commercial user-centric Web Application design and development</li>
<li>Expert knowledge of  CSS, XHTML and modern web design standards</li>
<li>Strong UI development  skills using javascript libraries (JQuery, Prototype, etc..)</li>
<li>Strong interaction  design skills and knowledge of accepted UI patterns</li>
<li>Ability to rapidly  design and refine UI designs</li>
<li>Comfort with agile and  lean development processes</li>
<li>Self-motivated and  capable of delivering an industry standard user experience</li>
<li>Proven ability to  implement and deliver UI software solutions through the entire product  life cycle</li>
<li>Experience and comfort working directly with customers and  end users</li>
</ul>
<h3>Preferred  Skills / Experience</h3>
<ul>
<li>Experience with RIA  technologies such as GWT, Flex, Sliverlight</li>
<li>Working knowledge of  server-side languages such as Java and PHP</li>
<li>Strong graphic design  skills</li>
<li>Usability testing experience</li>
<li>Experience with  accessibility compliance</li>
<li>Experience in  designing software for the healthcare industry</li>
</ul>
<h3>Location &amp; Other  Information</h3>
<ul>
<li>We are located in wonderful Austin, Texas &#8211; our office is  near downtown and Town Lake</li>
<li>Very little &#8211; if any &#8211;  travel will be required</li>
<li>We are looking for  full time engineers and will consider both employment and contractor  relationships</li>
</ul>
<h3>About Escalation Point</h3>
<p>Escalation Point  provides business and product services to software companies and other  businesses with significant reliance on software products, with a focus  on healthcare information technology.  We help companies conceive,  manage, market, and deliver relevant software products to their  customers.  Learn more at<a href="../../"> http://escalation-point.com/</a>.</p>
<h3>Contact</h3>
<p>Please contact us at <a href="mailto:inquiry@escalation-point.com">inquiry@escalation-point.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2010/08/ep-looking-for-ux-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrologyMatch Live in the App Store</title>
		<link>http://www.escalation-point.com/2010/07/urologymatch-live-in-app-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urologymatch-live-in-app-store</link>
		<comments>http://www.escalation-point.com/2010/07/urologymatch-live-in-app-store/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:41:30 +0000</pubDate>
		<dc:creator>John Cox</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UrologyMatch]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://escalation-point.com/?p=157</guid>
		<description><![CDATA[UrologyMatch.com, an Escalation Point customer, has released the first version of their iPhone app to the iTunes App store.  The UrologyMatch application is one of the first, if not the only, urology-focused mobile application, offering access to urology and medical school related discussions, surgical videos, and RSS news feeds to a target audience consisting almost [...]]]></description>
			<content:encoded><![CDATA[<p>UrologyMatch.com, an Escalation Point customer, has released the first version of their iPhone app to the iTunes App store.  The <a title="UrologyMatch on iTunes" href="http://itunes.apple.com/us/app/urologymatch/id378807074" target="_blank">UrologyMatch application</a> is one of the first, if not the only, urology-focused mobile application, offering access to urology and medical school related discussions, surgical videos, and RSS news feeds to a target audience consisting almost exclusively of practicing urologists and medical students.  The UrologyMatch team turned to Escalation Point to provide end-to-end product services for this application, including requirements definition, user experience design, application development, distribution through the App Store, and ongoing application support and enhancement.  We are very proud to participate in this exciting project at the intersection of healthcare, mobile internet, and social media.</p>
<p>Here&#8217;s a short description of UrologyMatch from the founders:</p>
<p>&#8220;<a title="UrologyMatch.com" href="http://www.urologymatch.com/" target="_blank">UrologyMatch.com</a> is the premier Internet portal for urology education  and training. The comprehensive website includes inside information and  tools for medical students hoping to successfully navigate the  notoriously competitive application and &#8220;match&#8221; process, advice and  analysis from experts in the field, questionnaires and surveys from  residency directors and program chairs, and active forums for students,  residents, and faculty to exchange questions and answers online. Content  devoted to post-residency training includes sections on fellowship  training as well as a job board. An expanding digital atlas of surgical  cases facilitates the review of urologic procedures, and an interactive  video library allows users to view and upload entire procedures or  sections of a procedure online.&#8221;</p>
<p>The application currently features full access to <a title="UrologyMatch.com" href="http://www.urologymatch.com/" target="_blank">UrologyMatch.com</a> forums with the ability to post and comment on existing threads, a full library of urology-focused surgical videos, and a constantly updated aggregation of urology-oriented RSS feeds and articles.  It is available for free for iPhone, iPod Touch and iPad users through the iTunes App Store and requires registering as a user on the <a title="UrologyMatch.com" href="http://www.urologymatch.com/" target="_blank">UrologyMatch.com</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escalation-point.com/2010/07/urologymatch-live-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

